HPL-300:Automatic Blood Pressure Monitor for ARM 
					
					Certificate:
					FDA 510(K), CE
					 
				
				
				
					  
				 | 
				 
				
					
					Specifications:
					- Method of measurement: Oscillometric.
 
					- Measures systolic / diastolic blood pressure and pulse rate from the ARM.
 
					- Fully automatic inflation and deflation.
 
					- Fuzzy logic (Automatic re-inflation pump system).
 
					- 60 Memories: Saves up to 60 measurement values with date/time for easy recording and reviewing.
 
					- Large Digital Display: Easy to read blood pressure and pulse rates.
 
					- Recall Function: Built-in memory function recalls all the previous measurement values.
 
					- Scan Function: Continuing displays all the measurement values for doctor to scan quickly.
 
					- Testing memory can be transferred to PC or PDA by infrared rays or cable for further processing and analysis (optional).
 
					- High accuracy, Blood Pressure: ±3mmHg, Pulse: ±5%
 
					- Tailored Contour Cuff is durable, easy to apply and provides a natural fit.
 
					- Easy and simple operation.
 
					- Delete all measurement values.
 
					- Low Battery and Error indicators.
 
					- Pressure measurement is suitable for mmHg or kPa (optional).
 
					- Easy to change the batteries.
 
					- Auto power-off.(3 minutes)
 
					- Powered by four AA (1.5V) batteries.
 
					- Dimension: 110 (L) x 120 (W) x 50 (H) mm
 
					- Quality Approvals: FDA 510(K), CE
 
					 
					  
					  
				 | 
				 
				 
				
			 |